CIVIL
SCHEME OF STUDIES
CIVIL
FIRST YEAR
|
T | P | C | ||
Gen | 111 | Islamiat & Pakistan Studies | 1 | 0 | 1 |
Eng | 112 | English | 2 | 0 | 2 |
Math | 113 | Applied Mathematics-I | 3 | 0 | 3 |
Phy. | 122 | Applied Physics | 1 | 3 | 2 |
Ch. | 112 | Applied Chemistry | 1 | 3 | 2 |
Civil | 114 | Basic Surveying | 1 | 3 | 2 |
Civil | 123 | Engineering Materials and Construction | 3 | 3 | 4 |
Civil | 133 | Basic Engineering Drawing | 2 | 3 | 3 |
Shop 112 | 112 | Workshop Practice | 0 | 6 | 2 |
Shop 112 | 112 | Workshop Practice | 0 | 6 | 2 |
T o t a l | 14 | 24 | 22 |
SECOND YEAR
|
T | P | C | ||
Gen | 211 | Islamiat & Pak Studies | 1 | 0 | 1 |
Math | 213 | Applied Mathematics-II | 3 | 0 | 3 |
Coms | 211 | Communication Skills | 1 | 0 | 1 |
El.TR | 212 | Propagation of Electromagnetic Waves | 2 | 0 | 2 |
El.TR | 225 | Analog Electronics | 3 | 6 | 5 |
El.TR | 233 | Electrical Instruments & Measurements | 2 | 3 | 3 |
El.TR | 243 | Electrical Machines | 2 | 3 | 3 |
El.TR | 253 | Communication Systems | 2 | 3 | 3 |
El.TR | 264 | Digital Electronics | 3 | 3 | 4 |
El.TR | 271 | PCB Fabrication | 0 | 3 | 1 |
T o t a l | 19 | 21 | 26 |
THIRD YEAR
|
T | P | C | ||
Gen | 311 | Islamiat & Pak Studies | 1 | 0 | 1 |
Mgm | 311 | Industrial Management & Human Relations | 2 | 0 | 2 |
OSHE | 311 | Occupational Safety, Health and Environment | 3 | 0 | 3 |
El.TR | 314 | Computer Architecture | 1 | 3 | 2 |
El.TR | 322 | Equipment Maintenance & Servicing | 2 | 6 | 4 |
El.TR | 332 | Project | 2 | 6 | 2 |
El.TR | 343 | Industrial Electronics | 2 | 3 | 3 |
El.TR | 353 | Power Electronics | 2 | 3 | 3 |
El.TR | 363 | Microcontroller Programming and Applications | 2 | 3 | 3 |
Gen | 311 | Islamiat & Pak Studies | 1 | 0 | 1 |
T o t a l | 14 | 24 | 24 |